Alaska

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0

American

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 4 - 0 - 0 2 - 2 - 0 W W W W W 29 8 21 20
2 8 6 0 2 3 - 0 - 1 3 - 0 - 1 W L W W W 23 14 9 18
3 8 5 1 2 2 - 1 - 1 3 - 0 - 1 L W W W W 25 12 13 16
4 8 5 0 3 4 - 0 - 0 1 - 0 - 3 W W L W L 18 14 4 15
5 8 4 0 4 3 - 0 - 1 1 - 0 - 3 W W L L W 15 15 0 12
6 8 3 0 5 3 - 0 - 1 0 - 0 - 4 L L W L L 16 25 -9 9
7 8 0 1 7 0 - 1 - 3 0 - 0 - 4 L L L L L 10 26 -16 1
8 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L L 9 31 -22 0

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W W W 49 5 44 28
2 9 7 2 0 4 - 1 - 0 3 - 1 - 0 W W W W W 42 13 29 23
3 10 6 2 2 3 - 0 - 2 3 - 2 - 0 D L W D L 24 15 9 20
4 8 6 1 1 3 - 1 - 0 3 - 0 - 1 W W L W W 25 6 19 19
5 11 6 1 4 2 - 1 - 3 4 - 0 - 1 W W L W L 27 11 16 19
6 9 4 3 2 2 - 3 - 0 2 - 0 - 2 W W W W D 22 12 10 15
7 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L L W W L 21 20 1 15
8 10 4 0 6 1 - 0 - 3 3 - 0 - 3 L L W W W 26 26 0 12
9 11 3 1 7 2 - 1 - 3 1 - 0 - 4 L L W W L 15 39 -24 10
10 10 4 1 5 3 - 0 - 1 1 - 1 - 4 L W W L L 18 23 -5 10
11 10 1 3 6 0 - 1 - 4 1 - 2 - 2 L D L L L 9 29 -20 6
12 10 1 1 8 0 - 0 - 5 1 - 1 - 3 L L L L W 11 61 -50 4
13 12 1 0 11 0 - 0 - 6 1 - 0 - 5 L L L L L 5 34 -29 3

Midwest West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 1 1 1 1 - 1 - 0 0 - 0 - 1 L W D 9 4 5 4
2 2 1 1 0 0 - 0 - 0 1 - 1 - 0 W D 6 4 2 4
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 7 0 7 3
4 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 1 1 3
5 2 1 0 1 0 - 0 - 1 1 - 0 - 0 W L 5 8 -3 3
6 1 0 1 0 0 - 0 - 0 0 - 1 - 0 D 1 1 0 1
7 1 0 1 0 0 - 1 - 0 0 - 0 - 0 D 1 1 0 1
8 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 2 4 -2 0
9 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 1 11 -10 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W L W D W 43 21 22 16
2 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 29 6 23 15
3 6 4 1 1 1 - 1 - 1 3 - 0 - 0 W W W L W 30 18 12 13
4 4 4 0 0 1 - 0 - 0 3 - 0 - 0 W W W W 19 4 15 12
5 6 3 1 2 1 - 0 - 2 2 - 1 - 0 W L W W D 23 20 3 10
6 5 2 1 2 1 - 1 - 1 1 - 0 - 1 W L L D W 12 15 -3 7
7 6 2 0 4 2 - 0 - 2 0 - 0 - 2 L L L W L 18 23 -5 6
8 4 1 1 2 0 - 1 - 1 1 - 0 - 1 W D L L 11 8 3 4
9 6 1 1 4 1 - 0 - 1 0 - 1 - 3 L L L L W 14 25 -11 4
10 5 1 0 4 0 - 0 - 2 1 - 0 - 2 L W L L L 17 25 -8 3
11 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 9 60 -51 0
Sponsors